24 Hour Trends at 10:06 on 30/11/23










Daily, Monthly & Annual Statistics
Wind
Today's High Wind Speed... | 14.8kt at 4:33 |
Monthly High Wind Speed... | 46.1kt |
Yearly High Wind Speed... | 48.7kt |
Air Pressure
Today's High... | 1004.3hPa at 9:44 |
Today's Low... | 1003.1hPa at 0:00 |
Monthly High... | 1024.2hPa |
Monthly Low... | 965.0hPa |
Yearly High... | 1041.0hPa |
Yearly Low... | 965.0hPa |
Temperature
Today's High... | 4.1°C at 0:33 |
Today's Low... | 1.0°C at 5:53 |
Monthly High... | 14.2°C |
Monthly Low... | 0.2°C |
Yearly High... | 28.3°C |
Yearly Low... | -3.9°C |
Humidity
Today's High... | 93% at 6:46 |
Today's Low... | 76% at 0:00 |
Monthly High... | 100% |
Monthly Low... | 64% |
Yearly High... | 100% |
Yearly Low... | 30% |
Rain
Today's Rain... | 1.4mm |
Monthly Rain... | 33.2mm |
Yearly Rain... | 366.8mm |
Today's High Rain Rate... | 0.4mm/hr at 3:00 |
High Monthly Rain Rate... | 14.6mm/hr |
High Yearly Rain Rate... | 1280.0mm/hr |