EOSM Weather Station
24 Hour Trends at 17:24 on 18/01/21










Daily, Monthly & Annual Statistics
Wind
Today's High Wind Speed... | 33.0kt at 1:15 |
Monthly High Wind Speed... | 40.0kt |
Yearly High Wind Speed... | 40.0kt |
Air Pressure
Today's High... | 1009.9hPa at 0:14 |
Today's Low... | 1002.6hPa at 17:14 |
Monthly High... | 1026.9hPa |
Monthly Low... | 995.8hPa |
Yearly High... | 1026.9hPa |
Yearly Low... | 995.8hPa |
Temperature
Today's High... | 7.4°C at 0:12 |
Today's Low... | 5.1°C at 7:04 |
Monthly High... | 10.6°C |
Monthly Low... | -2.9°C |
Yearly High... | 10.6°C |
Yearly Low... | -2.9°C |
Humidity
Today's High... | 92% at 3:17 |
Today's Low... | 82% at 11:18 |
Monthly High... | 100% |
Monthly Low... | 72% |
Yearly High... | 100% |
Yearly Low... | 72% |
Rain
Today's Rain... | 0.8mm |
Monthly Rain... | 27.2mm |
Yearly Rain... | 27.2mm |
Today's High Rain Rate... | 1.0mm/hr at 3:48 |
High Monthly Rain Rate... | 11.2mm/hr |
High Yearly Rain Rate... | 11.2mm/hr |