EOSM Weather Station
24 Hour Trends at 23:13 on 05/03/21










Daily, Monthly & Annual Statistics
Wind
Today's High Wind Speed... | 13.0kt at 0:06 |
Monthly High Wind Speed... | 25.2kt |
Yearly High Wind Speed... | 48.7kt |
Air Pressure
Today's High... | 1031.7hPa at 11:59 |
Today's Low... | 1028.9hPa at 0:00 |
Monthly High... | 1031.7hPa |
Monthly Low... | 1023.6hPa |
Yearly High... | 1035.4hPa |
Yearly Low... | 963.3hPa |
Temperature
Today's High... | 3.8°C at 16:16 |
Today's Low... | 0.0°C at 20:12 |
Monthly High... | 9.8°C |
Monthly Low... | 0.0°C |
Yearly High... | 13.3°C |
Yearly Low... | -5.6°C |
Humidity
Today's High... | 87% at 2:50 |
Today's Low... | 71% at 12:14 |
Monthly High... | 100% |
Monthly Low... | 70% |
Yearly High... | 100% |
Yearly Low... | 58% |
Rain
Today's Rain... | 0.0mm |
Monthly Rain... | 1.6mm |
Yearly Rain... | 3238.0mm |
Today's High Rain Rate... | 0.0mm/hr at ---- |
High Monthly Rain Rate... | 4.0mm/hr |
High Yearly Rain Rate... | 822.8mm/hr |