24 Hour Trends at 9:35 on 23/11/24
Daily, Monthly & Annual Statistics
Wind
Today's High Wind Speed... | 27.8kt at 8:42 |
Monthly High Wind Speed... | 33.9kt |
Yearly High Wind Speed... | 64.3kt |
Air Pressure
Today's High... | 1003.0hPa at 0:00 |
Today's Low... | 989.1hPa at 9:29 |
Monthly High... | 1036.4hPa |
Monthly Low... | 987.9hPa |
Yearly High... | 1039.5hPa |
Yearly Low... | 962.9hPa |
Temperature
Today's High... | 4.9°C at 6:03 |
Today's Low... | 0.9°C at 2:40 |
Monthly High... | 16.2°C |
Monthly Low... | -1.0°C |
Yearly High... | 26.1°C |
Yearly Low... | -2.8°C |
Humidity
Today's High... | 94% at 9:27 |
Today's Low... | 79% at 6:03 |
Monthly High... | 100% |
Monthly Low... | 59% |
Yearly High... | 100% |
Yearly Low... | 35% |
Rain
Today's Rain... | 0.8mm |
Monthly Rain... | 1.0mm |
Yearly Rain... | 326.0mm |
Today's High Rain Rate... | 1.0mm/hr at 8:28 |
High Monthly Rain Rate... | 1.0mm/hr |
High Yearly Rain Rate... | 76.2mm/hr |