24 Hour Trends at 0:37 on 14/10/24
Daily, Monthly & Annual Statistics
Wind
Today's High Wind Speed... | 5.2kt at 0:30 |
Monthly High Wind Speed... | 34.8kt |
Yearly High Wind Speed... | 64.3kt |
Air Pressure
Today's High... | 1012.2hPa at 0:29 |
Today's Low... | 1012.2hPa at 0:00 |
Monthly High... | 1021.1hPa |
Monthly Low... | 987.0hPa |
Yearly High... | 1039.5hPa |
Yearly Low... | 962.9hPa |
Temperature
Today's High... | 6.4°C at 0:01 |
Today's Low... | 6.1°C at 0:17 |
Monthly High... | 17.9°C |
Monthly Low... | 4.0°C |
Yearly High... | 26.1°C |
Yearly Low... | -2.8°C |
Humidity
Today's High... | 84% at 0:16 |
Today's Low... | 82% at 0:00 |
Monthly High... | 98% |
Monthly Low... | 60% |
Yearly High... | 100% |
Yearly Low... | 35% |
Rain
Today's Rain... | 0.0mm |
Monthly Rain... | 13.6mm |
Yearly Rain... | 297.2mm |
Today's High Rain Rate... | 0.0mm/hr at ---- |
High Monthly Rain Rate... | 13.4mm/hr |
High Yearly Rain Rate... | 76.2mm/hr |