24 Hour Trends at 10:17 on 14/12/24
Daily, Monthly & Annual Statistics
Wind
Today's High Wind Speed... | 17.4kt at 9:40 |
Monthly High Wind Speed... | 40.0kt |
Yearly High Wind Speed... | 64.3kt |
Air Pressure
Today's High... | 1014.4hPa at 0:00 |
Today's Low... | 1013.2hPa at 4:44 |
Monthly High... | 1038.4hPa |
Monthly Low... | 977.0hPa |
Yearly High... | 1039.5hPa |
Yearly Low... | 962.9hPa |
Temperature
Today's High... | 5.6°C at 0:00 |
Today's Low... | 2.4°C at 7:03 |
Monthly High... | 14.8°C |
Monthly Low... | -1.1°C |
Yearly High... | 26.1°C |
Yearly Low... | -2.8°C |
Humidity
Today's High... | 94% at 1:34 |
Today's Low... | 86% at 9:55 |
Monthly High... | 100% |
Monthly Low... | 72% |
Yearly High... | 100% |
Yearly Low... | 35% |
Rain
Today's Rain... | 0.0mm |
Monthly Rain... | 9.8mm |
Yearly Rain... | 340.4mm |
Today's High Rain Rate... | 0.0mm/hr at ---- |
High Monthly Rain Rate... | 11.8mm/hr |
High Yearly Rain Rate... | 76.2mm/hr |