24 Hour Trends at 4:44 on 09/12/24
Daily, Monthly & Annual Statistics
Wind
Today's High Wind Speed... | 23.5kt at 0:32 |
Monthly High Wind Speed... | 40.0kt |
Yearly High Wind Speed... | 64.3kt |
Air Pressure
Today's High... | 1036.8hPa at 4:44 |
Today's Low... | 1035.8hPa at 0:00 |
Monthly High... | 1036.8hPa |
Monthly Low... | 977.0hPa |
Yearly High... | 1039.5hPa |
Yearly Low... | 962.9hPa |
Temperature
Today's High... | 7.5°C at 4:42 |
Today's Low... | 6.4°C at 0:00 |
Monthly High... | 14.8°C |
Monthly Low... | 0.2°C |
Yearly High... | 26.1°C |
Yearly Low... | -2.8°C |
Humidity
Today's High... | 90% at 0:00 |
Today's Low... | 82% at 3:44 |
Monthly High... | 100% |
Monthly Low... | 72% |
Yearly High... | 100% |
Yearly Low... | 35% |
Rain
Today's Rain... | 0.0mm |
Monthly Rain... | 9.8mm |
Yearly Rain... | 340.4mm |
Today's High Rain Rate... | 0.0mm/hr at ---- |
High Monthly Rain Rate... | 11.8mm/hr |
High Yearly Rain Rate... | 76.2mm/hr |